| Freshmen | Adv. Stand. | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| This Year | Last Year | % Inc. | This Year | Last Year | % Inc. | This Year | Last Year | % Inc. | |
| APPLICATIONS | 2,168 | 1,955 | 10.9 | 564 | 513 | 9.9 | 2,732 | 2,468 | 10.7 |
| Black/Afro-American | 349 | 324 | 7.7 | 73 | 69 | 5.8 | 422 | 393 | 7.4 |
| Chicano/Mexican American | 1,032 | 847 | 21.8 | 267 | 231 | 15.6 | 1,299 | 1,078 | 20.5 |
| Philipino/Filipino | 303 | 283 | 7.1 | 57 | 57 | 360 | 340 | 5.9 | |
| Native American | 86 | 92 | -6.5 | 41 | 48 | -14.6 | 127 | 140 | -9.3 |
| Latino/Other Spanish-American | 398 | 409 | -2.7 | 126 | 108 | 16.7 | 524 | 517 | 1.4 |
| DEFER | 303 | 279 | 8.6 | 59 | 65 | -9.2 | 362 | 344 | 5.2 |
| Black/Afro-American | 57 | 61 | -6.6 | 16 | 12 | 33.3 | 73 | 73 | |
| Chicano/Mexican American | 157 | 129 | 21.7 | 27 | 27 | 184 | 156 | 17.9 | |
| Philipino/Filipino | 16 | 20 | -20.0 | 1 | 5 | -80.0 | 17 | 25 | -32.0 |
| Native American | 9 | 11 | -18.2 | 2 | 5 | -60.0 | 11 | 16 | -31.3 |
| Latino/Other Spanish-American | 64 | 58 | 10.3 | 13 | 16 | -18.8 | 77 | 74 | 4.1 |
| ADMIT LETTERS | 1,860 | 1,657 | 12.3 | 419 | 393 | 6.6 | 2,279 | 2,050 | 11.2 |
| % of Applications Received | 86 | 85 | 74 | 77 | 83 | 83 | |||
| Black/Afro-American | 291 | 262 | 11.1 | 40 | 48 | -16.7 | 331 | 310 | 6.8 |
| Chicano/Mexican American | 872 | 709 | 23.0 | 202 | 184 | 9.8 | 1,074 | 893 | 20.3 |
| Philipino/Filipino | 287 | 258 | 11.2 | 47 | 45 | 4.4 | 334 | 303 | 10.2 |
| Native American | 77 | 81 | -4.9 | 35 | 36 | -2.8 | 112 | 117 | -4.3 |
| Latino/Other Spanish-American | 333 | 347 | -4.0 | 95 | 80 | 18.8 | 428 | 427 | .2 |
| ENROLLED | 361 | 356 | 1.4 | 175 | 147 | 19.0 | 536 | 503 | 6.6 |
| % of Applications Received | 17 | 18 | 31 | 29 | 20 | 20 | |||
| % of Admit Letters | 19 | 21 | 42 | 37 | 24 | 25 | |||
| Black/Afro-American | 53 | 36 | 47.2 | 16 | 16 | 69 | 52 | 32.7 | |
| Chicano/Mexican American | 178 | 167 | 6.6 | 96 | 72 | 33.3 | 274 | 239 | 14.6 |
| Philipino/Filipino | 57 | 70 | -18.6 | 21 | 17 | 23.5 | 78 | 87 | -10.3 |
| Native American | 13 | 17 | -23.5 | 13 | 19 | -31.6 | 26 | 36 | -27.8 |
| Latino/Other Spanish-American | 60 | 66 | -9.1 | 29 | 23 | 26.1 | 89 | 89 | |
Last Updated: 8-2-95
Contact: David King
E-Mail Address: flapjack@cats.ucsc.edu