| Freshmen | Adv. Stand. | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| This Year | Last Year | % Inc. | This Year | Last Year | % Inc. | This Year | Last Year | % Inc. | |
| APPLICATIONS | 9 | 10 | -10.0 | 148 | 140 | 5.7 | 157 | 150 | 4.7 |
| African-American/Black | 2 | 2 | 27 | 18 | 50.0 | 29 | 20 | 45.0 | |
| Chicano/Mexican-American | 5 | 3 | 66.7 | 64 | 66 | -3.0 | 69 | 69 | |
| Filipino/Filipino-American | 2 | 2 | 20 | 12 | 66.7 | 22 | 14 | 57.1 | |
| American Indian/Alaska Native | 0 | 2 | 9 | 11 | -18.2 | 9 | 13 | -30.8 | |
| Latino/Other Spanish-American | 0 | 1 | 28 | 33 | -15.2 | 28 | 34 | -17.6 | |
| DEFER | 2 | 3 | -33.3 | 18 | 23 | -21.7 | 20 | 26 | -23.1 |
| African-American/Black | 1 | 0 | 2 | 2 | 3 | 2 | 50.0 | ||
| Chicano/Mexican-American | 1 | 1 | 9 | 5 | 80.0 | 10 | 6 | 66.7 | |
| Filipino/Filipino-American | 0 | 0 | 3 | 6 | -50.0 | 3 | 6 | -50.0 | |
| American Indian/Alaska Native | 0 | 1 | 3 | 3 | 3 | 4 | -25.0 | ||
| Latino/Other Spanish-American | 0 | 1 | 1 | 7 | -85.7 | 1 | 8 | -87.5 | |
| ADMIT LETTERS | 6 | 7 | -14.3 | 123 | 103 | 19.4 | 129 | 110 | 17.3 |
| % of Applications Received | 67 | 70 | 83 | 74 | 82 | 73 | |||
| African-American/Black | 1 | 2 | -50.0 | 24 | 13 | 84.6 | 25 | 15 | 66.7 |
| Chicano/Mexican-American | 3 | 2 | 50.0 | 53 | 56 | -5.4 | 56 | 58 | -3.4 |
| Filipino/Filipino-American | 2 | 2 | 14 | 6 | 133.3 | 16 | 8 | 100.0 | |
| American Indian/Alaska Native | 0 | 1 | 6 | 6 | 6 | 7 | -14.3 | ||
| Latino/Other Spanish-American | 0 | 0 | 26 | 22 | 18.2 | 26 | 22 | 18.2 | |
| ENROLLED | 3 | 3 | 66 | 55 | 20.0 | 69 | 58 | 19.0 | |
| % of Applications Received | 33 | 30 | 45 | 39 | 44 | 39 | |||
| % of Admit Letters | 50 | 43 | 54 | 53 | 53 | 53 | |||
| African-American/Black | 0 | 1 | 14 | 9 | 55.6 | 14 | 10 | 40.0 | |
| Chicano/Mexican-American | 2 | 1 | 100.0 | 27 | 31 | -12.9 | 29 | 32 | -9.4 |
| Filipino/Filipino-American | 1 | 0 | 5 | 3 | 66.7 | 6 | 3 | 100.0 | |
| American Indian/Alaska Native | 0 | 1 | 2 | 2 | 2 | 3 | -33.3 | ||
| Latino/Other Spanish-American | 0 | 0 | 18 | 10 | 80.0 | 18 | 10 | 80.0 | |
Last Updated: 8-3-95
Contact: David King
E-Mail Address: flapjack@cats.ucsc.edu